loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 15, 2024 509.70 11.37 1,948.83
T Bills-TBILL-182D Apr 15, 2024 380.59 8.49 0.30
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 311.77 6.96 0.87
Certificate of Deposits-S I D B I Apr 15, 2024 287.55 6.41 -13.87
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 198.98 4.44 0.07
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 197.32 4.40 0.44
Corporate Debts-Godrej Industrie Apr 15, 2024 174.96 3.90 0.09
Corporate Debts-Tata Realty Apr 15, 2024 169.84 3.79 0.13
Certificate of Deposits-HDFC Bank Apr 15, 2024 165.94 3.70 -37.10
Certificate of Deposits-ICICI Bank Apr 15, 2024 143.28 3.19 -13.73
Corporate Debts-Grihum Housing Apr 15, 2024 104.97 2.35 0.13
Floating Rate Instruments-Bharti Telecom Apr 15, 2024 100.03 2.23 0.15
Certificate of Deposits-IndusInd Bank Apr 15, 2024 99.61 2.22 0.40
Corporate Debts-Bajaj Housing Apr 15, 2024 99.48 2.22 0.24
Corporate Debts-Kotak Mahindra P Apr 15, 2024 98.50 2.20 0.27
Certificate of Deposits-N A B A R D Apr 15, 2024 94.67 2.11 -32.98
Corporate Debts-Yarrow Infra Apr 15, 2024 94.06 2.10 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 88.82 1.97 0.00
Corporate Debts-Embassy Off.REIT Apr 15, 2024 74.42 1.66 0.10
Commercial Paper-Mindspace Busine Apr 15, 2024 74.25 1.66 0.41
Commercial Paper-Muthoot Finance Apr 15, 2024 73.53 1.64 0.43
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 73.27 1.63 0.41
Corporate Debts-Nirma Apr 15, 2024 60.08 1.34 0.00
Corporate Debts-360 One Prime Apr 15, 2024 55.96 1.25 0.00
Corporate Debts-LIC Housing Fin. Apr 15, 2024 50.05 1.12 0.09
Corporate Debts-SMFG India Apr 15, 2024 50.20 1.12 0.06
Certificate of Deposits-Bank of Baroda Apr 15, 2024 49.71 1.11 -49.81
Corporate Debts-Tata Cap.Hsg. Apr 15, 2024 49.83 1.11 -0.34
Corporate Debts-Godrej Propert. Apr 15, 2024 49.81 1.11 -0.03
Commercial Paper-Nuvama Wealth & Apr 15, 2024 48.21 1.08 0.46
Certificate of Deposits-Canara Bank Apr 15, 2024 47.35 1.06 0.38
T Bills-TBILL-364D Apr 15, 2024 47.48 1.06 0.29
Commercial Paper-Birla Group Apr 15, 2024 46.85 1.04 0.40
Corporate Debts-S I D B I Apr 15, 2024 29.87 0.67 0.05
Corporate Debts-REC Ltd Apr 15, 2024 24.93 0.56 0.22
Corporate Debts-Motilal Finvest Apr 15, 2024 24.99 0.56 0.08
Corporate Debts-Godrej Finance Apr 15, 2024 25.03 0.56 -0.08
Corporate Debts-N A B A R D Apr 15, 2024 24.81 0.55 0.09
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 24.31 0.54 0.40
Certificate of Deposits-Federal Bank Apr 15, 2024 23.42 0.52 -49.78
Commercial Paper-Netwrk.18 Media Apr 15, 2024 19.98 0.45 0.32
Corporate Debts-G R Infraproject Apr 15, 2024 19.97 0.45 0.16
Corporate Debts-JM Finan. Credit Apr 15, 2024 14.75 0.33 0.14
PTC-Sansar Trust Apr 15, 2024 13.44 0.30 0.05
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 15, 2024 11.11 0.25 0.14
Corporate Debts-JM Financial Pro Apr 15, 2024 9.89 0.22 0.16
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 10.05 0.22 -0.06
Govt. Securities-Kerala 2025 Apr 15, 2024 10.08 0.22 0.02
Certificate of Deposits-RBL Bank Apr 15, 2024 5.99 0.13 0.33
Certificate of Deposits-IDFC First Bank Apr 15, 2024 5.99 0.13 0.32
Govt. Securities-GSEC2024 Apr 15, 2024 5.39 0.12 0.29
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 5.02 0.11 -0.08
Corporate Debts-J K Cements Apr 15, 2024 1.99 0.04 0.17
Commercial Paper-Godrej Industrie Apr 15, 2024 1.50 0.03 0.33
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 0.26 0.01 -24.61